| Management number | 237761449 | Release Date | 2026/07/10 | List Price | US$36.10 | Model Number | 237761449 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Summer vibes are alive and well in this special pair of AJ1s. Genuine leather gives them a premium look and feel even when the sun isn't shining.
| UPC | 197862953374 |
|---|---|
| ASIN | B0DYZ2WRJ6 |
| Brand | Nike |
| Color | Sail/Guave Ice-sea Glass |
| Shoe Type | Athletic Shoe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 2 Pounds |
| Manufacturer | Nike |
| Style Number | HJ5940-100 |
| Shoe Height Map | High Top |
| Cushioning Level | Moderate |
| Insole Cushioning | Air |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | HJ5940-100 |
| Global Trade Identification Number | 00197862953374 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form