| Management number | 229667619 | Release Date | 2026/05/31 | List Price | US$92.88 | Model Number | 229667619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Achieve the Full Promise of All-Season Excellence with the Bridgestone Potenza RE980+
| Ply | 4-Ply |
|---|---|
| UPC | 092971327149 |
| ASIN | B0985Y372L |
| Size | 245/35R18 |
| Seasons | Year Round |
| Rim Size | 9.5 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Bridgestone |
| Load Index | 92.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 24.9 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 012776 |
| Speed Rating | W |
| Item Diameter | 24.8 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 245 Millimeters |
| Tire Diameter | 24.80 |
| Item Type Name | Tire |
| Item Dimensions | 24.8 x 9.8 x 24.8 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 35 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 12776 |
| Manufacturer Warranty Description | 50,000 Mile Limited Warranty |
| Global Trade Identification Number | 00092971327149 |
| Vehicle Tire ISO Metric Size Description | 245/35R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form