| Management number | 221338177 | Release Date | 2026/05/03 | List Price | US$1,439.60 | Model Number | 221338177 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720968975850 |
|---|---|
| Color | Matte Black |
| Coverage | Medium |
| Material | Cast Iron, Ceramic |
| Fuel Type | Gas |
| Brand Name | Empire Comfort Systems |
| Efficiency | High Efficiency |
| Part Number | DVP30CC30FN |
| Mounting Type | Freestanding |
| Ventilation Type | Direct Vent |
| Required Assembly | No |
| Item Dimensions D x W x H | 17.37"D x 27.75"W x 28.06"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form