| Management number | 231665505 | Release Date | 2026/06/18 | List Price | US$20.00 | Model Number | 231665505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meets ANSI Z87.1 Standards For Safety Glasses Can be used in shop or for everyday regular sunglasses. Shatterproof Polycarbonate Lenses UV400 Filter for Maximum UV Protection Scratch Resistant Coating Fits Over Most Eyeglasses Soft Airy Foam Matte Black Nylon Frame Anti-Fog Lenses
| ASIN | B004K976IQ |
|---|---|
| Size | Medium |
| Color | Black-smoke |
| Style | Oversized |
| Fit Type | Over Glasses |
| Material | Polycarbonate |
| Brand Name | Global Vision |
| Frame Type | Fit-Over Glasses |
| Lens Color | SMoke |
| Model Name | Outfittersmaf,4 |
| Sport Type | Motorcycle Riding |
| Unit Count | 1 Count |
| Item Weight | 0.25 Kilograms |
| Part Number | OUTFITTERSMAF,4 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Global Vision |
| Style Number | OUTFITTERSMAF,4 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate (PC) |
| Number of Items | 1 |
| Special Features | ANSI Z87.1 |
| Included Components | Motorcycle Fit Over Safety Sunglasses |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Recommended Uses For Product | Motorcycle Riding, Workplace Safety |
| Ultraviolet Light Protection | true |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form