| Management number | 239244217 | Release Date | 2026/07/14 | List Price | US$7.60 | Model Number | 239244217 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The ICETEX Performance thermal offers heavyweight warmth with the added benefit of odor control on the fabric. The moisture wicking, brushed inner layer insures that you are kept dry and staying dry means staying warm. Best used as a base or first layer in a variety of medium to high activity outdoor situations. Ideal for workwear, camping, hiking and many more.
| UPC | 091641151244 |
|---|---|
| ASIN | B0051ILASC |
| Color | Black |
| Pattern | Solid |
| Seasons | Autumn/Winter |
| Fit Type | Fitted |
| Leg Style | Ankle |
| character | Sports |
| Brand Name | Indera |
| Model Name | Long Drawers - Icetex Thermal W/ Silvadur |
| Rise Style | High Rise |
| Sport Type | Camping & Hiking |
| Style Name | Long Drawers - Icetex Thermal W/ Silvadur |
| Unit Count | 1.0 Count |
| Fabric Type | 100% Cotton Outside 100% Polyester formulated with Silvadur(TM) Technology Inside |
| Item Weight | 0.25 Pounds |
| Manufacturer | ColdPruf Baselayer |
| Style Number | 287DRXLBK |
| Material Type | Cotton |
| Occasion Type | Hiking,Workwear,Camping |
| Pattern Style | Solid |
| Item Type Name | Thermal Underwear Pant with Silvadur |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 287DR |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 00091641151244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form