| Management number | 238468149 | Release Date | 2026/07/11 | List Price | US$4.79 | Model Number | 238468149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mingle Mocktails brings you the taste of your favorite cocktails without the alcohol. Enjoy the tangy burst of cranberries with a touch of citrus. This non-alcoholic drink offers the classic vibe of a Cosmopolitan cocktail. Perfect for unwinding, having a casual get-together with friends, or celebrating special moments. Mix it or enjoy it as is! Each can provides ideas for both cocktails and mocktails. Fun is certain, no alcohol needed.
| Flavor | Unflavored |
|---|---|
| Brand | Mingle Mocktails |
| Cocktail mixer type | Cosmo Cocktail Mixer |
| Flavor notes | Cranberry, Lime, Crisp, Zest |
| Size | 12 fl Oz |
| Container type | Can |
| Food condition | Shelf-Stable |
| Texture | Sparkling; Crisp; Effervescent Finish |
| Retail packaging | Bundle |
| Material | Aluminum |
| Food preparation method | Pressed |
| Theme | Everyday, Party, Celebrating, Sober Curious |
| Occasion | All, Everyday, Valentine's Day, Christmas, New Year's Day, New Year's Eve, Easter, Sober Curious, Dry January, Baby Shower, Bachelorette Party, Bachelor Party, Wedding, Anniversary, Graduation, Birthdays, Celebrating, Party, Events, Festivals, Pool Party, BBQ, Brunch |
| Nutrition facts label image | https://res.cloudinary.com/dtqtqglsq/image/upload/v1676391130/Mingle_Cosmo_6_Nutrition_i9i2fv.jpg |
| Caffeine designation | Caffeine-Free |
| Food & drug fact label type | Nutrition Fact Panel |
| Ingredient list image | https://res.cloudinary.com/dtqtqglsq/image/upload/v1676391130/Mingle_Cosmo_6_Nutrition_i9i2fv.jpg |
| Assembled product weight | 3.5 lb |
| Food form | Liquids |
| Count per pack | 4 |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form