| Management number | 238513561 | Release Date | 2026/07/11 | List Price | US$38.30 | Model Number | 238513561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Olaplex series is complete and can now be integrated into the daily care. Olaplex presents the first shampoo and first conditioner with the patented original Olaplex active ingredient Bis-Aminopropyl Diglycol Dimaleate. Both products are 100% vegan, free of sulfates and parabens, as well as gluten-free and Color Safe. Suitable for all hair types.
| Brand | Olaplex |
|---|---|
| Shampoo & conditioner type | Daily Shampoos, Daily Conditioners |
| Hair type | All Hair Types |
| Hair care key benefits | Cleansing, Color Enhancing, Conditioning, Detangling, Frizz Control, Moisturizing, Nourishing, Shine Enhancing, Repairing, Strengthening & Split End Repair |
| Ingredient preference | Gluten-Free, Paraben-Free, Sulfate-Free |
| Primary ingredient | Sodium |
| Scent | Fresh Citrus |
| Size | 33.8 fl oz |
| Net content statement | 67.6oz |
| Instructions | Dispense a coin-sized amount and apply to wet hair. Lather thoroughly and rinse well. Follow with N°.5 Bond Maintenance® Conditioner. |
| Hair product form | Liquids |
| Dispenser style | Pump |
| Pieces | 2 |
| Product net content parent | 67.6 Ounces |
| Retail packaging | Set |
| Product net content uom | Ounce |
| Container type | Bottle |
| Gender | Unisex |
| Age group | Adult |
| Label image | Ingredient List |
| Assembled product weight | 5.19 lb |
| Occasion | All Occasion |
| Has written warranty | No |
| Stop use indications | Allergic reaction: Redness, itching, swelling, or irritation on the scalp or skin., Severe dryness or buildup: If hair becomes excessively dry or experiences residue buildup., Eye irritation: If the product accidentally gets into the eyes and causes irritation, rinse thoroughly with water |
| Model | I0084807 |
| Ingredient list image | https://i5.walmartimages.com/asr/746d35ca-6d67-47c6-8b76-bd12353ab580.1aaf2cf41e786a5f5b18504c96ed80e4.jpeg?odnHeight=640&odnWidth=640&odnBg=FFFFFF |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form