| Management number | 238888889 | Release Date | 2026/07/14 | List Price | US$22.01 | Model Number | 238888889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Signs of wear and tear. The docker hat with generous cotton content and the brand embroidery from Stetson does not have to be taken into account during leisure activities, it's just about being there. The trendy mottled used look and the uncomplicated rolled edge show that she has no problem with signs of wear. In the future, there will be no outdoor activities without them from spring to autumn. Adjustable with Velcro fastener.
| ASIN | B07926GGBJ |
|---|---|
| Color | Navy |
| Theme | Nautical |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Adjustable |
| character | sports |
| Brand Name | Stetson |
| Sport Type | Boating, Sailing |
| Style Name | Beanie |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Item Weight | 100 Grams |
| Manufacturer | Stetson |
| Style Number | 8831101 |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Cotton |
| Occasion Type | Summer |
| Pattern Style | Solid |
| Item Type Name | Beanie Hat |
| Sun Protection | 40 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | "8831101 2 |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | outdoor |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form