| Management number | 221020494 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 221020494 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Trial Package |
|---|---|
| Diet Type | Vegan |
| Item Form | Tablet |
| Brand Name | T&D |
| Unit Count | 240 Count |
| Dosage Form | Tablet |
| Manufacturer | T&D Pharma GmbH |
| Container Type | Box |
| Number of Items | 240 |
| Material Features | Sugar Free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 809 |
| Total Servings Per Container | 240 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form