| Management number | 239028872 | Release Date | 2026/07/14 | List Price | US$7.19 | Model Number | 239028872 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G2GPFGDZ |
|---|---|
| Brand | LANGFEUU |
| Color | Light Grey |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Arch Type | Low Arch |
| Heel Type | low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Dy71758 |
| Sport Type | Trail Running |
| Strap Type | adjustable-strap |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | LANGFEUU |
| Occasion Type | Running |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Foam |
| Material Fabric | synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form