| Management number | 239221511 | Release Date | 2026/07/14 | List Price | US$6.84 | Model Number | 239221511 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1x Dance Dress Condition: New without tag Material: 40% Polyester, 30% Chiffon, 15% Mesh, 15% Rhinestone Tag No.---|---Recommended Size---|------Length------|-------Chest------|-----------Waist-------- ---S------|-----------S----------|---26.5"/67.5cm---|---30.5"/77.5cm---|---25.5"-37.5"/64.5-96cm ---M------|-----------M----------|---27.5"/69.5cm---|---32.5"/82.5cm---|----27"-39.5"/69.5-101cm ---L------|-----------L----------|-----28"/72cm-----|---34.5"/87.5cm---|----29"-41.5"/74.5-106cm ---XL-----|----------XL----------|-----29"/74cm-----|---36.5"/92.5cm---|----31"-43.5"/79.5-111cm --XXL-----|----------XXL---------|----30"/76.5cm----|---38.5"/97.5cm---|----33"-45.5"/84.5-116cm
| ASIN | B0CQK39WSM |
|---|---|
| Color | Dustypink |
| Pattern | No Metal Type |
| Seasons | All |
| Fit Type | Fitted |
| Back Style | Strappy Back |
| Brand Name | HULIJA |
| Neck Style | Regular |
| Strap Type | One Shoulder |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Waist Size | 25.5 Inches |
| collartype | No Collar |
| Fabric Type | 40% Polyester, 30% Chiffon, 15% Mesh, 15% Rhinestone |
| Sleeve Type | Regular |
| Waist Style | Ruched |
| Hemline Form | Flared Hemline |
| Material Type | 40% Polyester, 30% Chiffon, 15% Mesh, 15% Rhinestone |
| Occasion Type | Prom Homecoming |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Pocket Description | no back pocket |
| Apparel Closure Type | Regular |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Fancy Diamond |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Above the Knee |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form